INSLAB
DRIVE | GROW | PROTECT

L&T FINANCE – LOGIN & APPLICATION STATUS DASHBOARD

REPORT GAP: 1h 0m
REPORT TIME
19-Nov-2026 11:40 PM
(vs 10:40 PM)
↪
FTD LOGIN (TODAY)
424
▲ +1 (0.2%)
vs 10:40 PM (423)
₹
FTD DISBURSEMENT (TODAY)
319
▲ +1 (0.3%)
vs 10:40 PM (318)
‖
ABND
165
▬ 0 (0.0%)
vs 10:40 PM (165)
₹
DISBURSEMENT VALUE
₹320.37 L
▲ ₹ +1.17 L (0.4%)
vs 10:40 PM (₹319.19 L)
⚖
CLI ATTACH %
75.2%
RED FLAG
Min 90.0%
📈
FTD IRR%
19.9%
RED FLAG
Min 21.0%
⚠
LOAN TERM RED FLAG
13
MTD49
RED FLAG
Cutoff ≤12m
Zone SM Name Live
Execs
FTD (TODAY) Productivity (Executives)
Login Disb ABND Disb Value
(₹ in Lacs)
FTD Login
/ Exec
FTD Disb
/ Exec
SURESHGopalaswamy D 9 10 9 4 7.76 1.10.7
Manoj E 12 21 4 3 4.99 1.60.3
MOHAN M NEW 6 7 3 2 2.47 1.20.3
Somashekar 11 14 8 5 9.62 1.30.7
SURESH.N TOTAL38 52 24 14 24.84 1.30.5
PRAVEENAnthoni D 5 2 2 2 2.64 0.40.4
Chethan 8 1 0 1 0.00 0.10.0
Manjunath.c 6 1 1 1 1.18 0.20.2
Sangamesh 5 2 1 1 0.80 0.40.2
SHAM PAWAR 16 6 3 1 2.77 0.40.2
Suchin 9 6 2 3 2.07 0.70.2
Sunil H N 7 1 1 1 1.00 0.10.1
PRAVEEN KUMAR . GT TOTAL56 19 10 10 10.46 0.30.2
KARNATAKA TOTAL94 71 34 24 35.30 0.70.3
APBhargava 11 0 2 0 2.86 0.00.2
RAVYA NAGENDRA BABU TOTAL11 0 2 0 2.86 0.00.2
TGNaveen 7 5 1 2 1.89 0.70.1
Pothuganti prathyusha 9 2 0 2 0.00 0.20.0
Yashwanth 11 8 1 5 1.01 0.60.1
TG TOTAL27 15 2 9 2.90 0.50.1
TNMOHAN RAJ A NEW 10 9 0 4 0.00 0.90.0
Naresh Kumar G 10 8 4 4 3.82 0.80.4
NARESH KUMAR R 9 6 0 4 0.00 0.70.0
Prakash A 5 3 0 1 0.00 0.60.0
Veshnu SS 14 9 4 1 3.97 0.60.3
Vijay R 10 9 3 2 2.43 0.90.3
Vinoth B 9 7 3 1 3.28 0.80.3
TN TOTAL67 51 14 17 13.50 0.80.2
AJITHAromal SK 13 24 3 8 2.68 1.80.2
Rakesh cm 3 1 0 1 0.00 0.30.0
AJITH K M TOTAL16 25 3 9 2.68 1.50.2
GRAND TOTAL (+262 login/106 abnd unmatched -- no SM match)215 162 55 59 57.25 0.70.2
LOGIN ADDED
+1
424 vs 423 (+0.2%)
DISBURSEMENT ADDED
+1
319 vs 318 (+0.3%)
BUSINESS ADDED
₹ +1.17 L
₹320.37 L vs ₹319.19 L (+0.4%)
CLI ATTACH %
75.2%
RED FLAG
FTD IRR%
19.9%
RED FLAG
2 MANAGEMENT ACTION REQUIRED
✕
6 SMs have Zero Disbursement
0 zero since month start · Focus required on high priority SMs
↪
1 SMs have Zero Login
0 zero since month start · Focus required on high priority SMs
⚖
9 SMs below CLI/IRR minimum today, 11 SMs MTD
Focus required on quality metrics
★
Top Performer Gopalaswamy D
10 Login | 9 Disb | ₹ 7.76 L
⚠
Critical Cases Rakesh cm
FTD 1 Login / 0 Disb | MTD 14 Login / 2 Disb
Scroll down for more · swipe the table sideways ↔