INSLAB
DRIVE | GROW | PROTECT

L&T FINANCE – LOGIN & APPLICATION STATUS DASHBOARD

REPORT GAP: 5h 11m
REPORT TIME
24-Jul-2026 11:05 PM
(vs 05:54 PM)
FTD LOGIN (TODAY)
138
▲ +34 (32.7%)
vs 05:54 PM (104)
FTD DISBURSEMENT (TODAY)
42
▲ +20 (90.9%)
vs 05:54 PM (22)
REJECTED (TODAY)
49.3% 68 Cases
▲ +18 Cases (+1.20 PP)
vs 05:54 PM (50 Cases, 48.1%)
WAITING FOR APPROVAL
16
▲ +5 (45.5%)
vs 05:54 PM (11)
ABND (APPRVD NOT DISBURSED)
45
▲ +5 (12.5%)
vs 05:54 PM (40)
DISBURSEMENT VALUE
₹44.64 L
▲ ₹ +21.50 L (92.9%)
vs 05:54 PM (₹23.14 L)
Zone SM Name Login Disb Rejected Waiting
Cases
ABND
Cases
Disb Value
(₹ in Lacs)
vs Last Report MTD
%Cases LoginDisbValue (₹) LoginDisb
KARNATAKAGopalaswamy D 5 4 40.0%2 1 2 2.97 0 ▲ 2 ▲ 1.84 259 77
Manoj E 15 3 53.3%8 1 6 3.93 ▲ 2 ▲ 2 ▲ 3.03 278 78
Somashekar 9 8 44.4%4 1 3 8.32 ▲ 3 ▲ 2 ▲ 2.01 284 88
Tumkur 3 2 33.3%1 0 0 2.45 0 ▲ 1 ▲ 1.56 51 15
KA1 TOTAL 32 17 46.9%15 3 11 17.66 ▲ 5 ▲ 7 ▲ 8.45 872 258
Chethan 3 0 0%0 0 3 0.00 ▲ 1 0 0 128 31
Sangamesh 0 0 0%0 0 0 0.00 0 0 0 56 8
SHAM PAWAR 12 0 66.7%8 1 3 0.00 ▲ 3 0 0 234 65
Suchin 2 0 0%0 2 0 0.00 0 0 0 100 29
Sunil H N 3 1 66.7%2 0 1 1.84 0 ▲ 1 ▲ 1.84 116 22
KA2 TOTAL 20 1 50.0%10 3 7 1.84 ▲ 4 ▲ 1 ▲ 1.84 634 155
KARNATAKA TOTAL 52 18 48.1%25 6 18 19.50 ▲ 9 ▲ 8 ▲ 10.29 1506 413
TG & APBhargava 19 7 47.4%9 3 7 8.49 ▲ 5 ▲ 3 ▲ 2.80 302 71
Naveen 11 1 54.5%6 0 3 1.07 ▲ 5 0 0 129 27
Yashwanth 4 0 25.0%1 1 2 0.00 0 0 0 157 35
TELANGANA & AP TOTAL 34 8 47.1%16 4 12 9.56 ▲ 10 ▲ 3 ▲ 2.80 588 133
TAMIL NADUIGNATIUS.A 5 0 80.0%4 0 1 0.00 0 0 0 129 42
Naresh 19 4 63.2%12 1 4 3.94 ▲ 7 ▲ 1 ▲ 0.78 338 105
NARESH KUMAR 0 0 0%0 0 0 0.00 0 0 0 25 5
Veshnu 4 3 50.0%2 1 0 2.64 0 ▲ 3 ▲ 2.64 175 38
Vignesh 1 2 0%0 0 1 1.74 0 ▲ 1 ▲ 1.02 75 19
Vijay R 7 3 57.1%4 0 2 3.60 ▲ 1 ▲ 1 ▲ 1.25 203 53
Vinoth 6 1 33.3%2 1 3 0.72 ▲ 3 ▲ 1 ▲ 0.72 162 63
TAMIL NADU TOTAL 42 13 57.1%24 3 11 12.63 ▲ 11 ▲ 7 ▲ 6.41 1107 325
KERALAAromal 3 1 33.3%1 1 1 0.93 ▲ 1 ▲ 1 ▲ 0.93 203 41
Rajesh M 7 2 28.6%2 2 3 2.02 ▲ 1 ▲ 1 ▲ 1.07 195 37
KERALA TOTAL 10 3 30.0%3 3 4 2.95 ▲ 2 ▲ 2 ▲ 2.00 398 78
GRAND TOTAL 138 42 49.3%68 16 45 44.64 ▲ 32 ▲ 20 ▲ 21.50 3599 949
TOTAL LOGIN
138
▲ +34
vs 05:54 PM (104)
WAITING FOR APPROVAL
16
▲ +5
vs 05:54 PM (11)
APPROVED
54
▲ +11
vs 05:54 PM (43)
ABND(Approved not Disbursed)
45
▲ +5
vs 05:54 PM (40)
DISBURSED(Today)
42
▲ +20
vs 05:54 PM (22)
REJECTED(Today)
68
▲ +18
vs 05:54 PM (50)
LOGIN ADDED
+34
138 vs 104 (+32.7%)
DISBURSEMENT ADDED
+20
42 vs 22 (+90.9%)
BUSINESS ADDED
₹ +21.50 L
₹44.64 L vs ₹23.14 L (+92.9%)
ABND CHANGE
+5
45 vs 40 (+12.5%)
WAITING CHANGE
+5
16 vs 11 (+45.5%)
2 MANAGEMENT ACTION REQUIRED
6 SMs have Zero Disbursement
0 zero since month start · Focus required on high priority SMs
45 ABND Cases approved but not disbursed
Follow-up required
16 Applications waiting for approval
Credit team review required
Top Performer Somashekar
9 Login | 8 Disb | ₹ 8.32 L
Highest Rejection IGNATIUS.A
80.0% rejected · Quality check needed
Scroll down for more · swipe the table sideways ↔